Username:

Password:

Fargot Password? / Help

Cottage Rates

Discount Dates
04/30/11 - 05/25/11
Type Daily Weekly
1 br 1.5 ba $ 128 $ 896
1 br + loft 2 ba $ 147 $ 1029
2 br 2 ba $ 166 $ 1162
2 br + loft 2 ba $ 175 $ 1225
2 br + loft 3 ba $ 185 $ 1295
SUMMER
05/26/11 - 08/05/11
Type Daily Weekly
1 br 1.5 ba $ 166 $ 1162
1 br + loft 2 ba $ 186 $ 1302
2 br 2 ba $ 208 $ 1456
2 br + loft 2 ba $ 218 $ 1526
2 br + loft 3 ba $ 227 $ 1589
FALL
08/06/11 - 10/31/11
Type Daily Weekly
1 br 1.5 ba $ 119 $ 833
1 br + loft 2 ba $ 138 $ 966
2 br 2 ba $ 147 $ 1026
2 br + loft 2 ba $ 157 $ 1099
2 br + loft 3 ba $ 166 $ 1162
FALL VALUE SEASON
10/01/11 - 11/01/11
Type 1. Mo.
1 br 1.5 ba $ 1588
1 br + loft 2 ba $ 1654
2 br 2 ba $ 1764
2 br + loft 2 ba $ 1874
2 br + loft 3 ba $ 1985
WINTER
11/01/11 - 03/16/12
Type Daily Weekly
1 br 1.5 ba $ 77 $ 539
1 br + loft 2 ba $ 95 $ 665
2 br 2 ba $ 102 $ 714
2 br + loft 2 ba $ 107 $ 749
2 br + loft 3 ba $ 117 $ 819
WINTER VALUE SEASON
11/01/11 - 03/23/12
Type 1. Mo.
1 br 1.5 ba $ 1279
1 br + loft 2 ba $ 1345
2 br 2 ba $ 1423
2 br + loft 2 ba $ 1511
2 br + loft 3 ba $ 1571
SPRING
3/17/12 - 5/22/12
Type Daily Weekly
1 br 1.5 ba $ 128 $ 896
1 br + loft 2 ba $ 147 $ 1029
2 br 2 ba $ 166 $ 1162
2 br + loft 2 ba $ 175 $ 1225
2 br + loft 3 ba $ 185 $ 1295
SUMMER
5/23/12 - 8/3/12
Type Daily Weekly
1 br 1.5 ba $ 166 $ 1162
1 br + loft 2 ba $ 186 $ 1302
2 br 2 ba $ 208 $ 1456
2 br + loft 2 ba $ 218 $ 1526
2 br + loft 3 ba $ 227 $ 1589
FALL
8/4/12 - 10/31/12
Type Daily Weekly
1 br 1.5 ba $ 119 $ 833
1 br + loft 2 ba $ 138 $ 966
2 br 2 ba $ 147 $ 1026
2 br + loft 2 ba $ 157 $ 1099
2 br + loft 3 ba $ 166 $ 1162
Cleaning Fees
Type Amount
1 br 1.5 ba $ 75
1 br + loft 2 ba $ 75
2 br 2 ba $ 85
2 br + loft 2 ba $ 85
2 br + loft 3 ba $ 95
* Rates are subject to change